Exam Results 2022
Exam Results 2022
A-Level results achieved by Year 13 students
Summary of results 2022
Number of Candidates | 134 |
Pass rate | 100% |
A* Passes | 17% |
A*/A Passes | 45.4% |
A*/A/B Passes | 71.6% |
A*/A/B/C Passes | 89.9% |
Average point score per A level entry expressed as a grade | B+ |
A level value added score (Alps Grade) | 2 |
Note: All A level students achieved grade 4 or above in maths and English at GCSE |
GCSE results achieved by Year 11 students
Summary of results 2022
Number of Candidates | 200 |
% of students achieving a grade 5 or above in English and mathematics | 83.0% |
5+ 4-9 inc. Eng. & Maths | 95.5% |
% of GCSE grades 7-9 | 53.8% |
Pass rate grades 1-9 | 99.6% |
% of pupils entering for the EBacc | 72.0% |
% of pupils achieving grade 5 or above in the EBacc | 55.0% |
Progress 8 | +0.96 |
Attainment 8 | 66.8 |
Destinations: 99% students enrolled onto full time education courses post 16 |